Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Eclipse Menu | 9% | 524 | 2,145 | 12,952 | 524 | 0 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 576 | 2,284 | 13,728 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 52 | 6% | 139 | 5% | 776 |
Translated | 9% | 52 | 6% | 139 | 5% | 776 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 524 | 93% | 2,145 | 94% | 12,952 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+9%
+100%
Contributors
—
![]() Changes committed |
Changes committed
9 days ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Resource updated |
The “
translations/en_US.lang.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|