| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Eclipse Menu | 83% | 103 | 587 | 3,485 | 102 | 13 | 1 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 638 | 2,670 | 16,001 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 535 | 78% | 2,083 | 78% | 12,516 |
| Translated | 83% | 535 | 78% | 2,083 | 78% | 12,516 |
| Needs editing | 1% | 1 | 1% | 9 | 1% | 50 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 13 | 2% | 73 | 2% | 438 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 24 |
| Untranslated strings | 15% | 102 | 21% | 578 | 21% | 3,435 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+9%
Hosted strings
+100%
−8%
Translated
+92%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Resource updated |
The “
translations/en_US.lang.json” file was changed.
9 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
translations/en_US.lang.json” file was changed. 9 days ago