Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Eclipse Menu | 92% | 41 | 201 | 1,205 | 40 | 15 | 1 | 0 | |
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 576 | 2,284 | 13,728 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 535 | 91% | 2,083 | 91% | 12,523 |
Translated | 92% | 535 | 91% | 2,083 | 91% | 12,523 |
Needs editing | 1% | 1 | 1% | 9 | 1% | 50 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 15 | 3% | 89 | 3% | 537 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 24 |
Untranslated strings | 6% | 40 | 8% | 192 | 8% | 1,155 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+96%
+100%
Contributors
—
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() Resource updated |
The “
translations/en_US.lang.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
translations/en_US.lang.json ” file was changed.
a month ago
|