| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Translations | 67% | 4,513 | 21,622 | 129,245 | 4,488 | 181 | 18 | 0 | |
| Glossary Eclipse Menu | 79% | 15 | 15 | 90 | 15 | 0 | 0 | 0 | |
Summary
| Project website | eclipse.menu | |
|---|---|---|
| Instructions for translators | Language files are stored as JSON files, that contain metadata and key-value pairs for each translation. Metadata contains the following fields:
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,088 | 58,794 | 352,328 | |||
| Source | 664 | 2,697 | 16,154 | |||
| Translated | 67% | 9,560 | 63% | 37,157 | 63% | 222,993 |
| Needs editing | 1% | 25 | 1% | 154 | 1% | 867 |
| Read-only | 1% | 28 | 1% | 29 | 1% | 165 |
| Failing checks | 1% | 181 | 1% | 981 | 1% | 5,949 |
| Strings with suggestions | 1% | 18 | 1% | 76 | 1% | 476 |
| Untranslated strings | 31% | 4,503 | 36% | 21,483 | 36% | 128,468 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Afrikaans | 46% | 342 | 1,597 | 9,601 | 341 | 10 | 0 | 0 | |
| Albanian | 7% | 593 | 2,555 | 15,385 | 591 | 1 | 0 | 0 | |
| Arabic (Saudi Arabia) | 85% | 91 | 536 | 3,160 | 90 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 61% | 258 | 1,202 | 7,157 | 258 | 0 | 0 | 0 | |
| Dutch | 8% | 586 | 2,526 | 15,199 | 586 | 0 | 0 | 0 | |
| English (Pirate) | 18% | 520 | 2,204 | 13,287 | 520 | 4 | 0 | 0 | |
| French | 87% | 77 | 436 | 2,583 | 75 | 16 | 0 | 0 | |
| German | 10% | 570 | 2,472 | 14,855 | 570 | 3 | 0 | 0 | |
| Greek | 49% | 320 | 1,519 | 9,161 | 319 | 2 | 0 | 0 | |
| Indonesian | 85% | 91 | 536 | 3,160 | 90 | 0 | 0 | 0 | |
| Japanese | 89% | 64 | 391 | 2,307 | 63 | 9 | 0 | 0 | |
| Korean | 85% | 91 | 536 | 3,160 | 90 | 26 | 0 | 0 | |
| LOLCAT (lol_US) | 90% | 62 | 383 | 2,261 | 62 | 0 | 0 | 0 | |
| Polish | 86% | 86 | 469 | 2,781 | 83 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 67% | 208 | 992 | 5,854 | 206 | 2 | 2 | 0 | |
| Romanian | 89% | 64 | 393 | 2,317 | 63 | 5 | 0 | 0 | |
| Russian | 85% | 94 | 560 | 3,330 | 94 | 15 | 15 | 0 | |
| Spanish | 90% | 61 | 382 | 2,256 | 61 | 0 | 0 | 0 | |
| Turkish | 82% | 112 | 640 | 3,768 | 110 | 15 | 0 | 0 | |
| Ukrainian | 78% | 135 | 721 | 4,268 | 129 | 11 | 0 | 0 | |
| Vietnamese | 83% | 103 | 587 | 3,485 | 102 | 13 | 1 | 0 | |
None
Changes pushed |
Changes pushed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Resource updated |
The “
translations/en_US.lang.json” file was changed.
9 days ago
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Resource updated |
The “
translations/en_US.lang.json” file was changed.
9 days ago
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
None