Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Translations | 69% | 3,608 | 15,290 | 91,839 | 3,595 | 174 | 6 | 0 | |
Glossary Eclipse Menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | eclipse.menu | |
---|---|---|
Instructions for translators | Language files are stored as JSON files, that contain metadata and key-value pairs for each translation. Metadata contains the following fields:
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,655 | 46,452 | 278,733 | |||
Source | 555 | 2,212 | 13,273 | |||
Translated | 69% | 8,047 | 67% | 31,162 | 67% | 186,894 |
Needs editing | 1% | 13 | 1% | 46 | 1% | 278 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 174 | 1% | 886 | 1% | 5,379 |
Strings with suggestions | 1% | 6 | 1% | 18 | 1% | 111 |
Untranslated strings | 30% | 3,595 | 32% | 15,244 | 32% | 91,561 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
Afrikaans | 53% | 258 | 1,132 | 6,846 | 258 | 10 | 0 | 0 | |
Albanian | 8% | 510 | 2,097 | 12,657 | 508 | 1 | 0 | 0 | |
Amis | 1% | 553 | 2,210 | 13,259 | 553 | 0 | 0 | 0 | |
Arabic (Saudi Arabia) | 98% | 7 | 71 | 398 | 7 | 0 | 0 | 0 | |
Dutch | 9% | 503 | 2,068 | 12,471 | 503 | 0 | 0 | 0 | |
English (Pirate) | 20% | 442 | 1,767 | 10,718 | 442 | 17 | 0 | 0 | |
French | 96% | 19 | 119 | 688 | 19 | 12 | 0 | 0 | |
German | 12% | 487 | 2,014 | 12,127 | 487 | 3 | 0 | 0 | |
Indonesian | 98% | 7 | 71 | 398 | 7 | 0 | 0 | 0 | |
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 9% | 503 | 2,073 | 12,497 | 503 | 0 | 0 | 0 | |
Korean | 98% | 7 | 71 | 398 | 7 | 26 | 0 | 0 | |
LOLCAT (lol_US) | 98% | 7 | 71 | 398 | 7 | 0 | 0 | 0 | |
Polish | 99% | 2 | 4 | 19 | 0 | 4 | 0 | 0 | |
Portuguese (Brazil) | 72% | 155 | 659 | 3,906 | 152 | 2 | 2 | 0 | |
Romanian | 94% | 31 | 188 | 1,101 | 31 | 6 | 0 | 0 | |
Russian | 96% | 19 | 122 | 723 | 19 | 15 | 3 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 94% | 28 | 175 | 1,006 | 27 | 15 | 0 | 0 | |
Ukrainian | 90% | 51 | 256 | 1,506 | 46 | 11 | 0 | 0 | |
Vietnamese | 96% | 19 | 122 | 723 | 19 | 15 | 1 | 0 | |
![]() Alert triggered |
Repository has changes.
5 days ago
|
![]() Changes pushed |
Changes pushed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
a week ago
|
![]() Translation added |
|
![]() Alert triggered |
Repository has changes.
8 days ago
|
![]() Changes pushed |
Changes pushed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation changed |
|