| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Afrikaans | 46% | 341 | 1,596 | 9,595 | 340 | 10 | 0 | 0 | |
| Albanian | 7% | 592 | 2,554 | 15,379 | 590 | 1 | 0 | 0 | |
| Arabic (Saudi Arabia) | 85% | 90 | 535 | 3,154 | 89 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 59% | 258 | 1,202 | 7,157 | 258 | 0 | 0 | 0 | |
| Dutch | 8% | 585 | 2,525 | 15,193 | 585 | 0 | 0 | 0 | |
| English (Pirate) | 18% | 520 | 2,204 | 13,287 | 520 | 4 | 0 | 0 | |
| French | 88% | 76 | 435 | 2,577 | 74 | 16 | 0 | 0 | |
| German | 10% | 569 | 2,471 | 14,849 | 569 | 3 | 0 | 0 | |
| Greek | 49% | 319 | 1,518 | 9,155 | 318 | 2 | 0 | 0 | |
| Indonesian | 85% | 90 | 535 | 3,154 | 89 | 0 | 0 | 0 | |
| Japanese | 90% | 63 | 390 | 2,301 | 62 | 9 | 0 | 0 | |
| Korean | 85% | 90 | 535 | 3,154 | 89 | 26 | 0 | 0 | |
| LOLCAT (lol_US) | 90% | 62 | 383 | 2,261 | 62 | 0 | 0 | 0 | |
| Polish | 86% | 85 | 468 | 2,775 | 82 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 67% | 208 | 992 | 5,854 | 206 | 2 | 2 | 0 | |
| Romanian | 90% | 63 | 392 | 2,311 | 62 | 5 | 0 | 0 | |
| Russian | 85% | 94 | 560 | 3,330 | 94 | 15 | 15 | 0 | |
| Spanish | 90% | 61 | 382 | 2,256 | 61 | 0 | 0 | 0 | |
| Turkish | 82% | 111 | 639 | 3,762 | 109 | 15 | 0 | 0 | |
| Ukrainian | 78% | 134 | 720 | 4,262 | 128 | 11 | 0 | 0 | |
| Vietnamese | 83% | 102 | 586 | 3,479 | 101 | 13 | 1 | 0 | |
Summary
| Project website | eclipse.menu | |
|---|---|---|
| Instructions for translators | Language files are stored as JSON files, that contain metadata and key-value pairs for each translation. Metadata contains the following fields:
|
|
| Translation process |
|
|
| Source code repository |
https://github.com/EclipseMenu/translations.git
|
|
| Repository branch | main | |
| Last remote commit |
i should check my eyesight
917a167
|
|
| Last commit in Weblate |
Translated (Japanese)
cd2b893
Anonymous authored 9 days ago |
|
| Weblate repository |
http://translate.eclipse.menu/git/eclipse/translations/
|
|
| File mask |
translations/*.lang.json
|
|
| Monolingual base language file |
translations/en_US.lang.json
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,014 | 58,718 | 351,890 | |||
| Source | 637 | 2,669 | 15,995 | |||
| Translated | 67% | 9,501 | 63% | 37,096 | 63% | 222,645 |
| Needs editing | 1% | 25 | 1% | 154 | 1% | 867 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 181 | 1% | 981 | 1% | 5,949 |
| Strings with suggestions | 1% | 18 | 1% | 76 | 1% | 476 |
| Untranslated strings | 32% | 4,488 | 36% | 21,468 | 36% | 128,378 |
Quick numbers
Trends of last 30 days
None
Changes pushed |
Changes pushed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Resource updated |
The “
translations/en_US.lang.json” file was changed.
9 days ago
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Resource updated |
The “
translations/en_US.lang.json” file was changed.
9 days ago
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
None