Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
Afrikaans | 51% | 279 | 1,210 | 7,322 | 278 | 10 | 0 | 0 | |
Albanian | 7% | 530 | 2,168 | 13,106 | 528 | 1 | 0 | 0 | |
Arabic (Saudi Arabia) | 95% | 28 | 149 | 874 | 27 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 44% | 321 | 1,296 | 7,829 | 321 | 0 | 0 | 0 | |
Dutch | 9% | 523 | 2,139 | 12,920 | 523 | 0 | 0 | 0 | |
English (Pirate) | 19% | 461 | 1,837 | 11,135 | 460 | 17 | 0 | 0 | |
French | 97% | 14 | 49 | 297 | 12 | 16 | 0 | 0 | |
German | 11% | 507 | 2,085 | 12,576 | 507 | 3 | 0 | 0 | |
Greek | 55% | 257 | 1,132 | 6,875 | 256 | 2 | 0 | 0 | |
Indonesian | 95% | 28 | 149 | 874 | 27 | 0 | 0 | 0 | |
Japanese | 9% | 523 | 2,144 | 12,946 | 523 | 0 | 0 | 0 | |
Korean | 95% | 28 | 149 | 874 | 27 | 26 | 0 | 0 | |
LOLCAT (lol_US) | 95% | 28 | 149 | 874 | 27 | 0 | 0 | 0 | |
Polish | 96% | 23 | 82 | 495 | 20 | 4 | 0 | 0 | |
Portuguese (Brazil) | 70% | 172 | 724 | 4,302 | 170 | 2 | 2 | 0 | |
Romanian | 99% | 1 | 9 | 50 | 0 | 5 | 0 | 0 | |
Russian | 94% | 32 | 174 | 1,050 | 32 | 15 | 15 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 91% | 49 | 253 | 1,482 | 47 | 15 | 0 | 0 | |
Ukrainian | 87% | 72 | 334 | 1,982 | 66 | 11 | 0 | 0 | |
Vietnamese | 93% | 40 | 200 | 1,199 | 39 | 15 | 1 | 0 | |
Overview
Project website | eclipse.menu | |
---|---|---|
Instructions for translators | Language files are stored as JSON files, that contain metadata and key-value pairs for each translation. Metadata contains the following fields:
|
|
Translation process |
|
|
Source code repository |
https://github.com/EclipseMenu/translations.git
|
|
Repository branch | main | |
Last remote commit |
Merge pull request #23 from EclipseMenu/weblate
8a5abca
![]() |
|
Last commit in Weblate |
Translated (Portuguese (Brazil))
fa577da
![]() |
|
Weblate repository |
http://translate.eclipse.menu/git/eclipse/translations/
|
|
File mask |
translations/*.lang.json
|
|
Monolingual base language file |
translations/en_US.lang.json
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,650 | 50,226 | 301,884 | |||
Source | 575 | 2,283 | 13,722 | |||
Translated | 69% | 8,734 | 67% | 33,794 | 67% | 202,822 |
Needs editing | 1% | 26 | 1% | 165 | 1% | 927 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 180 | 1% | 948 | 1% | 5,737 |
Strings with suggestions | 1% | 18 | 1% | 73 | 1% | 457 |
Untranslated strings | 30% | 3,890 | 32% | 16,267 | 32% | 98,135 |
Quick numbers
Trends of last 30 days
![]() Alert triggered |
Repository has changes.
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
2 days ago
|
![]() Translation changed |
|
![]() Translation added |
|